Not everyone who attended or taught at Woodnewton are listed here....
Please note - Spellings... Someone you remember as Stuart could be spelt Stewart, Cathy could be Catherine, maby Kathy! Rodney could be Dave...
Johnson could be Johnston, maybe Johnstone, Dixon could be Dickson etc etc.
If you spot an error, let me know so I can retify it.
How to find someone... Take note of their name, the class/team thet appear in. then scroll down to the photos. Melanie Abbott, for example, can be found in the Woodnewton 7 photo.
*** if you wish to have your image/name removed, contact me and I will be happy to do so.....
DEBORAH | ? | Woodnewton 20 | 65 - 66 |
ELIZABETH | ? | Woodnewton 41 | 68 - 69 |
GARY | ? | Woodnewton 10 | 64 - 65 |
GARY | ? | Woodnewton 9 | 64 - 65 |
HEATHER | ? | Woodnewton 41 | 68 - 69 |
KAREN | ? | Woodnewton 41 | 68 - 69 |
MALCOLM | ? | Woodnewton 54 | 63 - 64 |
MARGARET | ? | Woodnewton 41 | 68 - 69 |
MARTIN | ? | Woodnewton 5 | ? |
PAUL | ? | Woodnewton 54 | 63 - 64 |
SANDRA | ? | Woodnewton 41 | 68 - 69 |
SHARON | ? | Woodnewton 41 | 68 - 69 |
MELANIE | ABBOTT | Woodnewton 11 | 62 - 63 |
MELANIE | ABBOTT | Woodnewton 7 | 62 - 63 |
JANE | ABRAHAM | Woodnewton 44 | 94 - 95 |
MRS | ADAMAK | Woodnewton 61 | TEACHER |
LYNETTE | ADAMS | Woodnewton 57 | 63 - 64 |
S | ADAMS | Woodnewton 36 | TEACHER |
JANE | ADDISON | Woodnewton 14 | 64 - 65 |
MEGAN | AITCHSON | Woodnewton 44 | 94 - 95 |
KEVIN | AITKEN | Woodnewton 16 | 63 - 64 |
STEPHEN | AITKEN | Woodnewton 40 | 61 - 62 |
STEPHEN | AITKEN | Woodnewton 73 | 61 - 62 |
SUZANNE | AITKEN | Woodnewton 58 | 63 - 64 |
TRACEY | AITKENHEAD | Woodnewton 10 | 64 - 65 |
TRACEY | AITKENHEAD | Woodnewton 69 | 64 - 65 |
TRACEY | AITKENHEAD | Woodnewton 9 | 64 - 65 |
MISS | ALDERTON | Woodnewton 7 | TEACHER |
DENISE | ALEXANDER | Woodnewton 63 | 61 - 62 |
DENISE | ALEXANDER | Woodnewton 82 | 61 - 62 |
BILLY | ALLEN | Woodnewton 10 | 64 - 65 |
BILLY | ALLEN | Woodnewton 9 | 64 - 65 |
STUART | ALLEN | Woodnewton Reports | 60 - 61 |
ALAN | ALLSOPP | Woodnewton 17 | ? |
JOSEPH | ALPHANO | Woodnewton 6 | ? |
BRIAN | ANDERSON | Woodnewton 69 | 64 - 65 |
SCOTT | ANDERSON | Woodnewton 45 | 70 - 71 |
STEPHEN | ANDERSON | Woodnewton 17 | 62 - 63 |
STUART | ANDERSON | Woodnewton 7 | 62 - 63 |
JAMES | ANNANDALE | Woodnewton 20 | 65 - 66 |
GRAEME | ARCHER | Woodnewton 27 | ? |
DENISE | BAGNALL | Woodnewton 64 | 64 - 65 |
DENISE | BAGNALL | Woodnewton 69 | 64 - 65 |
BARBARA | BAILEY | Woodnewton 20 | 65 - 66 |
BARBARA | BAILEY | Woodnewton 24 | 65 - 66 |
CLIFF | BAILEY | Woodnewton 8 | 58 - 59 |
MARTIN | BAILEY | Woodnewton 47 | 60 - 61 |
MARTIN | BAILEY | Woodnewton last photo | 60 - 61 |
PAULINE | BAILEY | Woodnewton 50 | 62 - 63 |
SIMON | BAILEY | Woodnewton 45 | 70 - 71 |
ALISON | BAIN | Woodnewton 7 | 62 - 63 |
DONNA | BAIN | Woodnewton 14 | 64 - 65 |
CATHERINE | BAIRD | Woodnewton 14 | 64 - 65 |
CATHERINE | BAIRD | Woodnewton 64 | 64 - 65 |
M | BAIRD | Woodnewton 36 | TEACHER |
PHYLLIS | BAIRD | Woodnewton 57 | 63 - 64 |
STEPHEN | BAIRD | Woodnewton 71 | ? |
ROGER | BALL | Woodnewton 15 | 62 - 63 |
ROGER | BALL | Woodnewton 17 | 62 - 63 |
ROGER | BALL | Woodnewton 73 | 62 - 63 |
DEBBIE | BARR | Woodnewton 17 | 62 - 63 |
JOEY | BARR | Woodnewton 41 | 68 - 69 |
MARK | BARR | Woodnewton 24 | 65 - 66 |
GAIL | BARRATT | Woodnewton 47 | 60 - 61 |
GAIL | BARRATT | Woodnewton 63 | 60 - 61 |
KAREN | BARRATT | Woodnewton 53 | 63 - 64 |
KAREN | BARRATT | Woodnewton 55 | 63 - 64 |
MICHAEL | BARRATT | Woodnewton 41 | 68 - 69 |
TRACEY | BARRATT | Woodnewton 56 | 70 - 71 |
J | BARRETT | Woodnewton 36 | TEACHER |
GILLIAN | BARRON | Woodnewton 64 | 64 - 65 |
GILLIAN | BARRON | Woodnewton 69 | 64 - 65 |
COLIN | BARWELL | Woodnewton 24 | 65 - 66 |
ANDREW | BATES | Woodnewton 65 | 56 - 57 |
BRYN | BATES | Woodnewton 1 | ? |
BRYN | BATES | Woodnewton 46 | ? |
JANET | BATES | Woodnewton last photo | 60 - 61 |
LORRAINE | BATES | Woodnewton 58 | 63 - 64 |
ROSEMARY | BATES | Woodnewton 55 | 63 - 64 |
ROSEMARY | BATES | Woodnewton 58 | 63 - 64 |
NORRIS | BAXTER | Woodnewton 20 | 65 - 66 |
PAM | BAYLISS | Woodnewton 11 | 62 - 63 |
PAM | BAYLISS | Woodnewton 17 | 62 - 63 |
MARTIN | BEADSWORTH | Woodnewton 54 | 63 - 64 |
MARTIN | BEADSWORTH | Woodnewton 55 | 63 - 64 |
BILLY | BEAN | Woodnewton 7 | 62 - 63 |
DIANE | BEAN | Woodnewton 41 | 68 - 69 |
ALAN | BEECH | Woodnewton 23 | 66 - 67 |
JOHN | BEECH | Woodnewton 14 | 64 - 65 |
JOHN | BEECH | Woodnewton 70 | 64 - 65 |
JOHN | BEECH | Woodnewton 72 | 64 - 65 |
STEPHEN | BEGG | Woodnewton 27 | ? |
LEWIS | BENSON | Woodnewton 44 | 94 - 95 |
DIONNE | BERRY | Woodnewton 20 | 65 - 66 |
DIONNE | BERRY | Woodnewton 21 | 65 - 66 |
MARCUS | BERRY | Woodnewton 56 | 70 - 71 |
RICKY | BERRY | Woodnewton 15 | 62 - 63 |
ANGELA | BETHEL | Woodnewton 29 | 77 - 78 |
MICK | BIHANYCZ | Woodnewton 83 | 54 - 55 |
LINDA | BIRRELL | Woodnewton 55 | 63 - 64 |
ALEX | BLACK | Woodnewton 1 | ? |
STEVEN | BLACK | Woodnewton 26 | ? |
JOHN | BLAIR | Woodnewton 69 | 64 - 65 |
PAUL | BLOTT | Woodnewton 12 | 62 - 63 |
PAUL | BLOTT | Woodnewton 13 | 62 - 63 |
PAUL | BLOTT | Woodnewton 7 | 62 - 63 |
SUSAN | BLOTT | Woodnewton 12 | 61 - 62 |
SUSAN | BLOTT | Woodnewton 13 | 61 - 62 |
ZOE | BLYTHE | Woodnewton 61 | 65 - 66 |
PAUL | BOATH | Woodnewton 10 | 64 - 65 |
PAUL | BOATH | Woodnewton 14 | 64 - 65 |
PAUL | BOATH | Woodnewton 68 | 64 - 65 |
PAUL | BOATH | Woodnewton 9 | 64 - 65 |
ROGER | BOATH | Woodnewton 17 | 62 - 63 |
JOHN | BOLTON | Woodnewton Sports results 1974 | 62 - 63 |
STEPHEN | BOND | Woodnewton 25 | 68 - 69 |
MELANIE | BOON | Woodnewton 14 | 64 - 65 |
ALAN | BOOTH | Woodnewton 6 | 55 - 56 |
DONNA | BOUCHIER | Woodnewton 57 | 63 - 64 |
PAUL | BOUCHIER | Woodnewton 70 | 65 - 66 |
PAUL | BOUCHIER | Woodnewton 71 | 65 - 66 |
ANDREW | BOUGHEY | Woodnewton 6 | ? |
SIMON | BOYLE | Woodnewton 67 | 64 - 65 |
CHRIS | BRADSHAW | Woodnewton 44 | 94 - 95 |
PAUL | BRADSHAW | Woodnewton 67 | 64 - 65 |
PAUL | BRITTEN | Woodnewton 45 | 70 - 71 |
CLAIRE | BRODIE | Woodnewton 45 | 70 - 71 |
GARY | BROWN | Woodnewton 45 | 70 - 71 |
JANE | BROWN | Woodnewton 14 | 64 - 65 |
JULIE | BROWN | Woodnewton 20 | 65 - 66 |
MARGARET | BROWN | Woodnewton 69 | 64 - 65 |
NIGEL | BROWN | Woodnewton 73 | 61 - 62 |
KEN | BROWNE | Woodnewton 12 | TEACHER |
KEN | BROWNE | Woodnewton 15 | TEACHER |
KEN | BROWNE | Woodnewton 16 | TEACHER |
KEN | BROWNE | Woodnewton 23 | TEACHER |
KEN | BROWNE | Woodnewton 25 | TEACHER |
KEN | BROWNE | Woodnewton 27 | TEACHER |
KEN | BROWNE | Woodnewton 28 | TEACHER |
KEN | BROWNE | Woodnewton 31 | TEACHER |
KEN | BROWNE | Woodnewton 4 | TEACHER |
KEN | BROWNE | Woodnewton 65 | TEACHER |
KEN | BROWNE | Woodnewton 68 | TEACHER |
KEN | BROWNE | Woodnewton 73 | TEACHER |
KEN | BROWNE | Woodnewton 83 | TEACHER |
ROBIN | BROWNE | Woodnewton 23 | 65 - 66 |
ROBIN | BROWNE | Woodnewton 24 | 65 - 66 |
ROBIN | BROWNE | Woodnewton 52 | 65 - 66 |
COLIN | BROWNLIE | Woodnewon 19 | 63 - 64 |
COLIN | BROWNLIE | Woodnewton 57 | 63 - 64 |
MARK | BRUMBY | Woodnewton 10 | 64 - 65 |
HEATHER | BRYDON | Woodnewton 54 | 63 - 64 |
IAN | BRYDON | Woodnewton 19 | 64 - 65 |
IAN | BRYDON | Woodnewton 70 | 64 - 65 |
IAN | BRYDON | Woodnewton 72 | 64 - 65 |
ANDREW | BUCHAN | Woodnewton 7 | 62 - 63 |
DUNCAN | BUCHANAN | Woodnewton 5 | ? |
COLIN | BURBIDGE | Woodnewton 12 | 61 - 62 |
MALCOLM | BURLINGTON | Woodnewton 27 | 68 - 69 |
SCOTT | BURLINGTON | Woodnewton 45 | 70 - 71 |
WILLIAM | BURLINGTON | Woodnewton 45 | 70 - 71 |
ANDREW | BURR | Woodnewton 29 | 77 - 78 |
ANDREW | BURR | Woodnewton 29 | 77 - 78 |
ANDREW | BURR | Woodnewton 30 | 77 - 78 |
LINDA | BURR | Woodnewton 54 | 63 - 64 |
LINDA | BURR | Woodnewton 57 | 63 - 64 |
LINDA | BURR | Woodnewton 58 | 63 - 64 |
MALCOLM | BURR | Woodnewton 14 | 64 - 65 |
MALCOLM | BURR | Woodnewton 16 | 64 - 65 |
MALCOLM | BURR | Woodnewton 68 | 64 - 65 |
STEVE | BURR | Woodnewton 61 | 65 - 66 |
MARK | BURROW | Woodnewton 56 | 70 - 71 |
STEPHEN | BURTON | Woodnewton 47 | 60 - 61 |
CAROL | BUTCHER | Woodnewton 56 | 70 - 71 |
CHLOE | BUTCHER | Woodnewton 44 | 94 - 95 |
JOHN | CALLACHAN | Woodnewton 29 | 77 - 78 |
CHRISTINA | CALLAGHAN | Woodnewton 18 | 63 - 64 |
BELINDA | CAMPBELL | Woodnewton 21 | 65 - 66 |
BELINDA | CAMPBELL | Woodnewton 60 | 65 - 66 |
EMMA | CAMPBELL | Woodnewton 56 | 70 - 71 |
GARY | CAMPBELL | Woodnewton 26 | ? |
GEORGE | CAMPBELL | Woodnewton 65 | 56 - 57 |
JANE | CAMPBELL | Woodnewton 18 | 62 - 63 |
JANE | CAMPBELL | Woodnewton 50 | 62 - 63 |
LYNN | CAMPBELL | Woodnewton last photo | 59 - 60 |
MARIAN | CAMPBELL | Woodnewton 69 | 64 - 65 |
MRS | CAMPBELL | Woodnewton 60 | TEACHER |
ROB | CAMPBELL | Woodnewton 65 | 56 - 57 |
STEPHEN | CAMPBELL | Woodnewton last photo | 60 - 61 |
STEWART | CAMPBELL | Woodnewton 23 | 66 - 67 |
STEWART | CAMPBELL | Woodnewton 52 | 66 - 67 |
TOMMY | CAMPBELL | Woodnewton 8 | ? |
STUART | CARTER | Woodnewton 73 | 61 - 62 |
DEBBIE | CARVELL | Woodnewton 81 | 60 - 61 |
KENNETH | CASSLEY | Woodnewton 1 | ? |
ADAM | CHALMERS | Year photo 92 - 93 | 92 - 93 |
GRAHAM | CHAMPION | Woodnewton 73 | 61 - 62 |
DEAN | CHAPMAN | Woodnewton 14 | 64 - 65 |
DEBBIE | CHAPMAN | Woodnewton 56 | 70 - 71 |
BEVERLEY | CHEATLEY | Woodnewton 20 | 65 - 66 |
CAROLINE | CHIPPERFIELD | Woodnewton 20 | 65 - 66 |
DALLAS | CHISHOLM | Woodnewton 15 | 62 - 63 |
RUSSELL | CHISHOLM | Woodnewton 23 | 65 - 66 |
RUSSELL | CHISHOLM | Woodnewton 52 | 65 - 66 |
RUSSELL | CHISHOLM | Woodnewton 70 | 65 - 66 |
RUSSELL | CHISHOLM | Woodnewton 71 | 65 - 66 |
LOUISE | CLARK | Woodnewton 30 | 77 - 78 |
RORY | CLARK | Woodnewton 30 | 77 - 78 |
MANDY | CLARKE | Woodnewton 24 | 65 - 66 |
CHRIS | CLEWES | Woodnewton 55 | 63 - 64 |
SHARNA | CLEWES | Woodnewton 44 | 94 - 95 |
NIGEL | CLIFFE | Woodnewton 54 | 63 - 64 |
BELINDA | COLEMAN | Woodnewton 58 | 63 - 64 |
BELINDA | COLEMAN | Woodnewton Sports results 1974 | 63 - 64 |
BELINDA | COLEMAN | Woodnewton Sports results 1974 | 63 - 64 |
DENISE | COLLINS | Woodnewton 54 | 63 - 64 |
DENISE | COLLINS | Woodnewton 58 | 63 - 64 |
JEANETTE | COLLINS | Woodnewton 14 | 64 - 65 |
JEANETTE | COLLINS | Woodnewton 9 | 64 - 65 |
RAY | COLLINS | Woodnewton 54 | 63 - 64 |
JOHN | CONVERY | Woodnewton 45 | 70 - 71 |
LIAM | CONVERY | Woodnewton 23 | 65 - 66 |
LIAM | CONVERY | Woodnewton 52 | 65 - 66 |
BILL | COOPER | Woodnewton 83 | 55 - 56 |
DAVID | COOPER | Woodnewton 40 | 61 - 62 |
DAWN | COOPER | Woodnewton 17 | 62 - 63 |
ELAINE | COOPER | Woodnewton 69 | 64 - 65 |
NICOLA | COOPER | Woodnewton 54 | 63 - 64 |
NICOLA | COOPER | Woodnewton 55 | 63 - 64 |
NICOLA | COOPER | Woodnewton 58 | 63 - 64 |
WENDY | COOPER | Woodnewton 57 | 63 - 64 |
WENDY | COOPER | Woodnewton 58 | 63 - 64 |
SUSAN | COPLAND | Woodnewton 24 | 65 - 66 |
JONATHON | CORY | Woodnewton 20 | 65 - 66 |
JONATHON | CORY | Woodnewton 24 | 65 - 66 |
TIM | CORY | Woodnewton 54 | 63 - 64 |
TIM | CORY | Woodnewton 55 | 63 - 64 |
SUSAN | COUPLAND | Woodnewton 21 | 65 - 66 |
DONNA | COWIE | Woodnewton 61 | 65 - 66 |
MICHAEL | COX | Woodnewton 60 | 65 - 66 |
DAWN | CRAMMER | Woodnewton 1 | ? |
MARION | CRANE | Woodnewton 66 | ? |
MICHAEL | CRANE | Woodnewton 20 | 65 - 66 |
CHARLIE | CRANSTON | Woodnewton 16 | 62 - 63 |
CHARLIE | CRANSTON | Woodnewton 17 | 62 - 63 |
CHARLIE | CRANSTON | Woodnewton 18 | 62 - 63 |
CHARLIE | CRANSTON | Woodnewton 19 | 62 - 63 |
CHARLIE | CRANSTON | Woodnewton 40 | 62 - 63 |
ELIZABETH | CRANSTON | Woodnewton 11 | 60 - 61 |
ELIZABETH | CRANSTON | Woodnewton 47 | 60 - 61 |
NEIL | CRANSTON | Woodnewton 26 | 68 - 69 |
NEIL | CRANSTON | Woodnewton 41 | 68 - 69 |
PAUL | CRANSTON | Woodnewton 26 | 68 - 69 |
MICHAELA | CRAWFORD | Woodnewton 20 | 65 - 66 |
ANDREW | CROSS | Woodnewton 54 | 63 - 64 |
IAN | CROSSAN | Woodnewton 16 | 62 - 63 |
JILL | CROSSAN | Woodnewton 20 | 65 - 66 |
SEAN | CROSSAN | Woodnewton 25 | 67 - 68 |
SEAN | CROSSAN | Woodnewton 27 | 67 - 68 |
DAVID | CRUICKSHANK | Woodnewton 76 | 60 - 61 |
DAVID | CRUICKSHANK | Woodnewton last photo | 60 - 61 |
JILL | CRUICKSHANK | Woodnewton 64 | 64 - 65 |
JILL | CRUICKSHANK | Woodnewton 67 | 64 - 65 |
BRYAN | CUFFE | Woodnewton 25 | 67 - 68 |
JULIE | CULPIN | Woodnewton 45 | 70 - 71 |
MRS | CUNNINGHAM | Woodnewton 30 | TEACHER |
HILARY | DALTON | Woodnewton 56 | 70 - 71 |
TRACEY | DALZIEL | Woodnewton 14 | 64 - 65 |
JANET | DAVENPORT | Woodnewton 45 | 70 - 71 |
RICHARD | DAVIDSON | Woodnewton 60 | 65 - 66 |
RICHARD | DAVIDSON | Woodnewton 61 | 65 - 66 |
BOBBY | DAVIES | Woodnewton 56 | 70 - 71 |
GARY | DAVIES | Woodnewton 20 | 65 - 66 |
LESLEY | DAVIES | Woodnewton 21 | 65 - 66 |
LESLEY | DAVIES | Woodnewton 61 | 65 - 66 |
JOHN | DAVISON | Woodnewton 69 | 64 - 65 |
MRS | DEMPSTER | Woodnewton 21 | TEACHER |
HARRY | DERBYSHIRE | Woodnewton 41 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 41 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 45 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 56 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 65 | HEADMASTER |
HARRY | DERBYSHIRE | Woodnewton 8 | HEADMASTER |
ANDREW | DOHERTY | Woodnewton 14 | 64 - 65 |
ANGELA | DOHERTY | Woodnewton 10 | 64 - 65 |
ANGELA | DOHERTY | Woodnewton 9 | 64 - 65 |
JULIAN | DOHERTY | No pic but attended Woodnewton | 66 - 67 |
SUSAN | DONALDSON | Woodnewton 20 | 65 - 66 |
SUSAN | DONALDSON | Woodnewton 21 | 65 - 66 |
CAROLINE | DOUGLAS | Woodnewton 53 | 63 - 64 |
CAROLINE | DOUGLAS | Woodnewton 9 | 63 - 64 |
MANDY | DOUGLAS | Woodnewton 54 | 63 - 64 |
MANDY | DOUGLAS | Woodnewton 57 | 63 - 64 |
ANTHONY | DOWELL | Woodnewton 31 | 77 - 78 |
S | DRIVER | Woodnewton 36 | TEACHER |
ELAINE | DUFF | Woodnewton 45 | 70 - 71 |
PAUL | DUFF | Woodnewton 26 | 68 - 69 |
GRAEME | DUNCAN | Woodnewton 5 | ? |
JULIE | DUNKLEY | Woodnewton 20 | 65 - 66 |
JULIE | DUNKLEY | Woodnewton 24 | 65 - 66 |
DAVID | DUNN | Woodnewton 7 | 62 - 63 |
WILLIE | DUNN | Woodnewton 83 | 54 - 55 |
MICK | DUROE | Woodnewton 16 | 62 - 63 |
LORRAINE | ELLIOTT | Woodnewton 10 | 64 - 65 |
LORRAINE | ELLIOTT | Woodnewton 69 | 64 - 65 |
LORRAINE | ELLIOTT | Woodnewton 9 | 64 - 65 |
STEPHEN | ELLIOTT | Woodnewton 40 | 61 - 62 |
STEPHEN | ELLIOTT | Woodnewton 81 | 61 - 62 |
S | ELLIS | Woodnewton 36 | TEACHER |
S | ELLIS | Woodnewton 36 | TEACHER |
CRAIG | ELRICK | Woodnewton 29 | 77 - 78 |
MARK | EVANS | Woodnewton 17 | 62 - 63 |
PAUL | EYLES | Woodnewton 41 | 68 - 69 |
LEE | FAIRLESS | Woodnewton 69 | 64 - 65 |
NIGEL | FAREY | Woodnewton 54 | 63 - 64 |
BOB | FAULKNER | Woodnewton 47 | 60 - 61 |
KAREN | FAULKNER | Woodnewton 7 | 62 - 63 |
SIMON | FAWKES | Woodnewton 27 | ? |
TIMOTHY | FAWKES | Woodnewton 27 | ? |
ASHLEIGH | FERGUSON | Woodnewton 44 | 94 - 95 |
DAWN | FERGUSON | Woodnewton 55 | 63 - 64 |
SANDRA | FERGUSON | Woodnewton 51 | ? |
WENDY | FERGUSON | Woodnewton 24 | 65 - 66 |
WENDY | FERGUSON | Woodnewton 60 | 65 - 66 |
LINDA | FINDLAY | Woodnewton 54 | 63 - 64 |
DEBBIE | FLATMAN | Woodnewton 47 | 60 - 61 |
GRAHAM | FLATMAN | Woodnewton 57 | 63 - 64 |
COLIN | FLEMING | Woodnewton 19 | 64 - 65 |
COLIN | FLEMING | Woodnewton 68 | 64 - 65 |
COLIN | FLEMING | Woodnewton 70 | 64 - 65 |
COLIN | FLEMING | Woodnewton 71 | 64 - 65 |
LESLEY | FLEMING | Woodnewton 7 | 62 - 63 |
STEWART | FLEMING | Woodnewton 7 | 62 - 63 |
ANDREW | FLYNN | Woodnewton 24 | 65 - 66 |
DAVID | FORD | Woodnewton 1 | ? |
GARY | FOREMAN | Woodnewton 41 | 68 - 69 |
GUY | FORSTER | Woodnewton 15 | 62 - 63 |
ROBERT | FOWLER | Woodnewton 24 | 65 - 66 |
PAUL | FRANKS | Woodnewton 55 | 63 - 64 |
CARON | FREEMANTLE | Woodnewton 24 | ? |
WILLIAM | FULTON | Woodnewton 30 | 77 - 78 |
BILLY | GALLAGHER | Woodnewton 56 | 70 - 71 |
DENISE | GALLAGHER | Woodnewton 55 | 63 - 64 |
KEVIN | GALLAGHER | Woodnewton 81 | 60 - 61 |
LOUISE | GALLAGHER | Woodnewton 45 | 70 - 71 |
WILMA | GALLAGHER | Woodnewton 51 | ? |
PETER | GALLOWAY | Woodnewton 1 | ? |
HEATHER | GAMBLE | Woodnewton 66 | ? |
SIMON | GARRETT | Woodnewton 55 | 63 - 64 |
JOHN | GAULT | Woodnewton 83 | 54 - 55 |
JACKIE | GEARY | Woodnewton 11 | 62 - 63 |
JACKIE | GEARY | Woodnewton 18 | 62 - 63 |
JACKIE | GEARY | Woodnewton 50 | 62 - 63 |
BARRY | GIBB | Woodnewton 7 | 62 - 63 |
NEIL | GIBB | Woodnewton 30 | 77 - 78 |
RIONNE | GIBB | Woodnewton 60 | 65 - 66 |
WALLY | GIBB | Woodnewton 17 | 62 - 63 |
STEPHEN | GIBSON | Woodnewton 40 | 63 - 64 |
STEVE | GIBSON | Woodnewton 53 | 63 - 64 |
STEVE | GIBSON | Woodnewton 57 | 63 - 64 |
ANDREW | GILES | Woodnewton 69 | 64 - 65 |
ANDREW | GILES | Woodnewton 70 | 64 - 65 |
DAVID | GILL | Woodnewton 65 | 57 - 58 |
COLIN | GILLAN | Woodnewton 56 | 70 - 71 |
JOHN | GILLAN | Woodnewton 44 | 94 - 95 |
BELINDA | GLACKIN | Woodnewton 14 | 64 - 65 |
MICHAEL | GODFREY | Woodnewton 8 | 57 - 58 |
ROBERT | GOODALL | Woodnewton 25 | 67 - 68 |
ROBERT | GOODALL | Woodnewton 27 | 67 - 68 |
DEBBIE | GOODFELLOW | Woodnewton 45 | 70 - 71 |
JACK | GORMAN | Woodnewton 83 | 54 - 55 |
ELAINE | GOULT | Woodnewton 53 | 63 - 64 |
ALISON | GRAHAM | Woodnewton 30 | 77 - 78 |
DEREK | GRAHAM | Woodnewton 57 | 63 - 64 |
JON PAUL | GRAHAM | Woodnewton 26 | ? |
LEE | GRAHAM | Woodnewton 29 | 77 - 78 |
PAUL | GRAHAM | Woodnewton 71 | 65 - 66 |
VALERIE | GRAHAM | Woodnewton 69 | 64 - 65 |
SCOTT | GRANT | Woodnewton 30 | 77 - 78 |
DEREK | GRAY | Woodnewton 47 | 60 - 61 |
DEREK | GRAY | Woodnewton last photo | 60 - 61 |
ANGELA | GREEN | Woodnewton 45 | 70 - 71 |
CHRISTOPHER | GREEN | Woodnewton 31 | 75 - 76 |
DAVID | GREEN | Woodnewton 18 | 62 - 63 |
KARA | GREEN | Woodnewton 41 | 68 - 69 |
LEIGH | GREEN | Woodnewton 56 | 70 - 71 |
CHRIS | GREENER | Woodnewton 57 | 63 - 64 |
ANDREW | GREGSON | Woodnewton 19 | 64 - 65 |
ANDREW | GREGSON | Woodnewton 69 | 64 - 65 |
ANDREW | GRIFFITHS | Woodnewton 15 | 63 - 64 |
ANDREW | GRIFFITHS | Woodnewton 57 | 63 - 64 |
PETER | GRINDROD | Woodnewton 17 | TEACHER |
PETER | GRINDROD | Woodnewton 18 | TEACHER |
PETER | GRINDROD | Woodnewton 19 | TEACHER |
PETER | GRINDROD | Woodnewton 24 | TEACHER |
PETER | GRINDROD | Woodnewton 26 | TEACHER |
PETER | GRINDROD | Woodnewton 40 | TEACHER |
PETER | GRINDROD | Woodnewton 57 | TEACHER |
PETER | GRINDROD | Woodnewton 69 | TEACHER |
BRYN | GUNN | Woodnewton 65 | 57 - 58 |
GLORIA | GUNN | Woodnewton 11 | TEACHER |
GLORIA | GUNN | Woodnewton 18 | TEACHER |
GLORIA | GUNN | Woodnewton 21 | TEACHER |
GLORIA | GUNN | Woodnewton 47 | TEACHER |
GLORIA | GUNN | Woodnewton 49 | TEACHER |
GLORIA | GUNN | Woodnewton 56 | TEACHER |
GLORIA | GUNN | Woodnewton 58 | TEACHER |
GLORIA | GUNN | Woodnewton 64 | TEACHER |
DAVID | HAGEN | Woodnewton 18 | 62 - 63 |
CHRISTOPHER | HAILES | Woodnewton 54 | 63 - 64 |
FIONA | HALL | Woodnewton 55 | 63 - 64 |
FIONA | HALL | Woodnewton 58 | 63 - 64 |
LAVINA | HALL | Woodnewton 70 | ? |
LAVINA | HALL | Woodnewton 72 | ? |
SIMON | HALL | Woodnewton 24 | 65 - 66 |
SIMON | HALL | Woodnewton 61 | 65 - 66 |
SIMON | HALL | Woodnewton 68 | 65 - 66 |
DARREN | HAMBLY | Woodnewton 68 | 64 - 65 |
DARREN | HAMBLY | Woodnewton 69 | 64 - 65 |
MELANIE | HAMBLY | Woodnewton 69 | 64 - 65 |
KIM | HAMILTON | Woodnewton 81 | 60 - 61 |
LESLEY | HANDYSIDE | Woodnewton 17 | 62 - 63 |
G | HANLEY | Woodnewton 36 | TEACHER |
G | HANLEY | Woodnewton 37 | TEACHER |
MRS | HANLEY | Woodnewton 54 | TEACHER |
SHAUN | HANNA | Woodnewton 68 | 64 - 65 |
PETER | HANNAFIN | Woodnewton 19 | ? |
GARY | HANNAH | Woodnewton 45 | 70 - 71 |
MRS | HARVEY | Woodnewton 45 | TEACHER |
ALEC | HAY | Woodnewton 47 | 60 - 61 |
JACKIE | HAY | Woodnewton 17 | 62 - 63 |
JULIE | HEGGS | Woodnewton 11 | 61 - 62 |
JULIE | HEMPHILL | Woodnewton 60 | 65 - 66 |
PATRICIA | HENSON | Woodnewton 64 | ? |
PATRICIA | HENSON | Woodnewton 69 | 64 - 65 |
CRAIG | HERBERT | Woodnewton 29 | 77 - 78 |
SIAN | HIGH | Woodnewton 26 | ? |
ALAN | HILL | Woodnewton 70 | 64 - 65 |
ALAN | HILL | Woodnewton 71 | 64 - 65 |
TINA | HILL | Woodnewton 7 | 62 - 63 |
TRACEY | HOLLYWOOD | Woodnewton 10 | 64 - 65 |
TRACEY | HOLLYWOOD | Woodnewton 9 | 64 - 65 |
LEE | HOLMES | Woodnewton 29 | 77 - 78 |
ADAM | HOMER | Woodnewton 53 | 63 - 64 |
ADAM | HOMER | Woodnewton 57 | 63 - 64 |
ADAM | HOMER | Woodnewton 78 | 63 - 64 |
HEATHER | HOMER | Woodnewton 63 | 60 - 61 |
HEATHER | HOMER | Woodnewton 82 | 60 - 61 |
MATTHEW | HOMER | Woodnewton 60 | 65 - 66 |
DEBBIE | HOOK | Woodnewton 24 | 65 - 66 |
DEBBIE | HOOK | Woodnewton 60 | 65 - 66 |
DEBBIE | HOOK | Woodnewton 61 | 65 - 66 |
DEBORAH | HOOK | Woodnewton 21 | ? |
